<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terramap &#124; Skanowanie laserowe 3D</title>
	<atom:link href="https://terramap.pl/feed/" rel="self" type="application/rss+xml" />
	<link>https://terramap.pl</link>
	<description>Fotogrametria Cyfrowa i Naziemny Skaning Laserowy</description>
	<lastBuildDate>Mon, 07 Oct 2019 12:02:34 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.34</generator>
	<item>
		<title>(Polski) Praca</title>
		<link>https://terramap.pl/en/praca/</link>
		<comments>https://terramap.pl/en/praca/#comments</comments>
		<pubDate>Fri, 05 Jul 2019 10:48:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://terramap.pl/?p=555</guid>
		<description><![CDATA[Sorry, this entry is only available in Polski.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="https://terramap.pl/feed/">Polski</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://terramap.pl/en/praca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Polski) PLAN POŁĄCZENIA SPÓŁEK</title>
		<link>https://terramap.pl/en/plan-polaczenia-spolek/</link>
		<comments>https://terramap.pl/en/plan-polaczenia-spolek/#comments</comments>
		<pubDate>Mon, 25 Feb 2019 10:52:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://terramap.pl/?p=572</guid>
		<description><![CDATA[Sorry, this entry is only available in Polski.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="https://terramap.pl/feed/">Polski</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://terramap.pl/en/plan-polaczenia-spolek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEXT INVENTORY PROJECT FOR MEMORIAL AND MUSEUM AUSCHWITZ-BIRKENAU</title>
		<link>https://terramap.pl/en/kolejny-projekt-dla-muzeum-kl-auschwitz/</link>
		<comments>https://terramap.pl/en/kolejny-projekt-dla-muzeum-kl-auschwitz/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 11:31:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://terramap.pl/?p=332</guid>
		<description><![CDATA[November 2012. Terramap won next heritage inventory project for Memorial and Museum Auschwitz-Birkenau.
This time the subject of the contract are the ruins of two crematoria and gas chambers. The measurements will be made ​​with two laser scanners, and the end result will be oriented and aligned colored point cloud with CAD drawings of the inventory. <a href="https://terramap.pl/en/kolejny-projekt-dla-muzeum-kl-auschwitz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>November 2012. Terramap won next heritage inventory project for Memorial and Museum Auschwitz-Birkenau.<br />
This time the subject of the contract are the ruins of two crematoria and gas chambers. The measurements will be made ​​with two laser scanners, and the end result will be oriented and aligned colored point cloud with CAD drawings of the inventory.</p>
]]></content:encoded>
			<wfw:commentRss>https://terramap.pl/en/kolejny-projekt-dla-muzeum-kl-auschwitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVENTORY OF WOODEN BARACKS IN KL-AUSCHWITZ</title>
		<link>https://terramap.pl/en/inwentaryzacja-barakow-kl-auschwitz/</link>
		<comments>https://terramap.pl/en/inwentaryzacja-barakow-kl-auschwitz/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 11:30:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://terramap.pl/?p=328</guid>
		<description><![CDATA[Memorial and Museum Auschwitz-Birkenau has chosen our offer as the best for inventory of two wooden barracks. Field measurements using terrestrial laser scanners and photogrammetric digital camera has been started in September. The scope of project works include registration of objects' condition, delivery of registered point cloud and orthoplans of individual structural elements. <a href="https://terramap.pl/en/inwentaryzacja-barakow-kl-auschwitz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Memorial and Museum Auschwitz-Birkenau has chosen our offer as the best for inventory of two wooden barracks. Field measurements using terrestrial laser scanners and photogrammetric digital camera has been started in September. The scope of project works include registration of objects&#8217; condition, delivery of registered point cloud and orthoplans of individual structural elements.</p>
]]></content:encoded>
			<wfw:commentRss>https://terramap.pl/en/inwentaryzacja-barakow-kl-auschwitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU GRANT FOR R&amp;D PROJECT</title>
		<link>https://terramap.pl/en/dofinansowanie-do-projektu-pt-%e2%80%9eopracowanie-automatycznego-urzadzenia-do-digitalizacji-obiektow-zabytkowych-i-przemyslowych/</link>
		<comments>https://terramap.pl/en/dofinansowanie-do-projektu-pt-%e2%80%9eopracowanie-automatycznego-urzadzenia-do-digitalizacji-obiektow-zabytkowych-i-przemyslowych/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 10:30:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://terramap.pl/?p=309</guid>
		<description><![CDATA[Terramap received a EU funding for the project named &#8220;DEVELOPMENT OF AUTOMATIC DIGITALIZATION MACHINE OF HERITAGE AND INDUSTRIAL OBJECTS&#8221;. The R&#038;D project will be implemented under activity no. 1.4 &#8220;Support for targeted projects&#8221; of Innovative Economy Operational Plan.]]></description>
				<content:encoded><![CDATA[<p>Terramap received a EU funding for the project named &#8220;DEVELOPMENT OF AUTOMATIC DIGITALIZATION MACHINE OF HERITAGE AND INDUSTRIAL OBJECTS&#8221;. The R&#038;D project will be implemented under activity no. 1.4 &#8220;Support for targeted projects&#8221; of Innovative Economy Operational Plan.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>https://terramap.pl/en/dofinansowanie-do-projektu-pt-%e2%80%9eopracowanie-automatycznego-urzadzenia-do-digitalizacji-obiektow-zabytkowych-i-przemyslowych/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCANNING OF BALTIC SEA COAST</title>
		<link>https://terramap.pl/en/lorem-ipsum-dolor-sit-amet-enim-etiam/</link>
		<comments>https://terramap.pl/en/lorem-ipsum-dolor-sit-amet-enim-etiam/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 17:17:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://terramap.pl/?p=87</guid>
		<description><![CDATA[Terramap has signed with Maritime Authority in Szczecin a project agreement for "Airborne Laser Scanning of the sea cost zone for monitoring purposes - edition 2012". Belong deliverables are RBG orthophotomap, terrain and elevation model. Total length of the coast corridor counts more than 700 kilometers. <a href="https://terramap.pl/en/lorem-ipsum-dolor-sit-amet-enim-etiam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Terramap has signed with Maritime Authority in Szczecin a project agreement for &#8220;Airborne Laser Scanning of the sea cost zone for monitoring purposes &#8211; edition 2012&#8243;. Belong deliverables are RBG orthophotomap, terrain and elevation model. Total length of the coast corridor counts more than 600 kilometers.</p>
]]></content:encoded>
			<wfw:commentRss>https://terramap.pl/en/lorem-ipsum-dolor-sit-amet-enim-etiam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
